Hoodies & Sweatshirts Size Chart
Size guide
S | M | L | XL | 2XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 |
Width (cm) | 51 | 56 | 61 | 66 | 71 |
S | M | L | XL | 2XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 |
Width (inches) | 20 | 22 | 24 | 26 | 28 |
- 50% cotton, 50% polyester
- Fabric weight: 8.0 oz/yd² (271.25 g/m²)
- Product measurements may vary by up to 2" (5 cm)